WP1 Output 1.2.3 Evaluation report view|download
WP2 Output 2.3.1 Communication strategy and plan view|download
WP2 Output 2.2.2 Newsletters and leaflet newsletter | leaflet
WP2 Output 2.2.8 Brownfield regeneration manager from education to practice EN view|download
WP2 Output 2.2.8 Brownfield regeneration manager from education to practice PL view|download
WP2 Output 2.2.8 Brownfield regeneration manager from education to practice DE view|download
WP2 Output 2.2.8 Brownfield regeneration manager from education to practice SLO view|download
WP2 Output 2.2.8 Brownfield regeneration manager from education to practice CZ view|download
WP2 Output 2.2.8 Brownfield regeneration manager from education to practice IT view|download
WP2 Output 2.4.1 Information about brownfield courses view|download
WP3 Output 3.1.1 Report about concepts and tools developed in the previous EU projects on the brownfield regeneration view|download
WP3 Output 3.2.1 Matrix manual view|download
WP3 Output 3.2.1 Brownfield data card view|download
WP3 Output 3.2.2 Report on database testing with list of improvements view|download
WP3 Output 3.2.3 Report from WP3 workshop in Ferrara view|download
WP3 Output 3.2.4 Public brownfield database of revitalisation projects in Central Europe http://database.cobraman-ce.eu/
WP3 Output 3.3.2 Guide to brownfield management http://database.cobraman-ce.eu/index.php?menu=dp
WP4 Output 4.1.1 Organisation structure for brownfield management view|download
WP4 Output 4.1.2 Job description Brownfield manager job description view|download
WP4 Output 4.2.1 Brownfield SWOT view|download
WP4 Output 4.2.2 Brownfield management plan view|download
WP4 Output 4.3.1 Training plan view|download
WP4 Output 4.3.2 Training handbook view|download
WP4 Output 4.4.4 Recommendation for organisational implementation of brownfield manager position view|download
WP4 Output 4.5.1 Professional description of brownfield manager view|download
WP5 Output 5.2.1 Hydrogeological Documentation view|download
WP5 Output 5.2.2 Remediation concept COBRAMAN view|download
WP5 Output 5.2.4, 5.2.5, 5.2.6 Remediation of Bydgoszcz pilot site view|download
WP5 Output 5.3.1 Brownfield Start up report Quellenstrasse _with summary EN view|download
WP5 Output 5.3.2 Feasibility Study_with summary EN view|download
WP5 Output 5.3.3 Vision for Cannstatt Site_with summary EN_draft view|download
WP5 Output 5.3.5 Analysis of collected data_CZ view|download
WP5 Output 5.3.6 Methodology of brownfield inventory_CZ view|download
WP5 Output 5.3.8 Stakeholders involvement view|download
WP5 Output 5.4.1 Geotechnical Survey_CZ view|download
WP5 Output 5.4.1 Technical solution for Most Site_CZ view|download
WP5 Output 5.4.2, 5.4.3, 5.4.4 Economic evaluation, marketing improvement and brownfield management for Most site view|download
WP5 Output 5.4.5, 5.4.6 Kranj information center view|download
WP5 Output 5.6.1 Best practice in brownfield management - partA view|download
WP5 Output 5.6.1 Best practice in brownfield management - part B view|download
WP6 Output 6.1.1 Basic agreement among universities view|download
WP6 Output 6.1.2 Study course manual view|download
WP6 Output 6.2.1, 6.2.2, 6.2.3 Brownfield management study courses view|download
WP6 Output 6.1.2 E-learning http://onte.wsg.byd.pl/cobra